Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15527 Imperial Point Lane 5 9 15,029 $52,250,000 $3,476 55 days
3405 Olde Hampton Drive 13 7 5,318 $23,000,000 $4,324 256 days
15448 SUNNYLAND Lane 4 6 5,941 $22,000,000 $3,703 21 days
13951 50th Street S N/A N/A N/A $21,500,000 Unknown 1049 days
5625 140th Avenue S 6 7 3,350 $19,500,000 $5,820 54 days
13900 53rd Road S 4 9 1,929 $18,750,000 $9,720 45 days
3151 Hickstead Place 7 5 3,456 $17,750,000 $5,135 193 days
2953 Hurlingham Drive 7 8 9,183 $16,250,000 $1,769 185 days
3382 Grand Prix Farms Drive N 2 4 3,188 $15,975,000 $5,010 73 days
3454 Grand Prix Farms Drive 3 4 4,137 $15,975,000 $3,861 128 days
13006 Indian Mound Road N/A N/A N/A $15,500,000 Unknown 48 days
15855 Barnstormer Court 6 11 10,750 $15,000,000 $1,395 14 days
3604 Olde Hampton Drive Unit 1a -1h 10 12 3,384 $14,975,000 $4,425 122 days
3442 OLDE HAMPTON Drive 2 5 1,448 $14,250,000 $9,841 24 days
13777 Gracida Street N/A N/A N/A $14,000,000 Unknown 291 days
2015 Lockheed Terrace 5 8 8,350 $11,995,000 $1,436 217 days
14366 BELMONT Trace 7 7 4,355 $11,300,000 $2,594 21 days
5110 S Shore Boulevard 6 4 2,460 $11,000,000 $4,471 10 days
4600 Garden Point Trail 6 6 5,684 $10,900,000 $1,917 47 days
2984 Appaloosa Trail 7 7 3,715 $10,900,000 $2,934 53 days
12381 Cypress Island Way 6 8 8,096 $10,900,000 $1,346 214 days
15850 Britten Lane 5 10 7,616 $10,900,000 $1,431 360 days
16155 Norris Road 7 9 7,315 $9,997,000 $1,366 12 days
11340 Polo Park Trail 6 8 7,832 $9,995,000 $1,276 25 days
5656 South Shore Boulevard 12 10 4,713 $9,995,000 $2,120 224 days
Average: 3.8 3.6 2,852 $2,547,829 $735 63 days
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14883 Equestrian Way 4 3 4,710 $6,500,000 $1,380 25 days
12446 Cypress Island Way 4 7 5,908 $6,450,000 $1,091 356 days
13401 55th Street S 9 12 14,990 $5,700,000 $380 553 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
4595 125TH Avenue S 4 4 2,710 $2,950,000 $1,088 61 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
12570 Mallet Circle 3 3 2,176 $2,432,000 $1,117 147 days
13302 Doubletree Circle 5 6 3,200 $2,399,000 $749 107 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 85 days
1401 Pelham Road 5 3 3,882 $2,345,000 $604 82 days
14239 Calypso Lane 3 3 2,101 $1,950,000 $928 13 days
14921 Horseshoe Trace 4 3 3,377 $1,850,000 $547 203 days
12537 Equine Lane 5 5 3,740 $1,650,000 $441 22 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
1157 Hyacinth Place N/A N/A 4,140 $1,399,000 $337 168 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
13885 Greentree Trail 4 4 3,345 $1,299,900 $388 8 days
10586 Versailles Boulevard 5 5 4,411 $1,275,000 $289 4 days
2946 Payson Way 5 5 4,039 $1,275,000 $315 20 days
2946 Payson Way 5 5 4,039 $1,275,000 $315 42 days
851 FOREST GLEN Lane 4 3 2,748 $1,238,000 $450 8 days
2022 Sunderland Avenue 3 4 3,523 $1,199,000 $340 377 days
2339 Newbury Drive 4 3 3,203 $1,195,000 $373 7 days
Average: 3.7 3.2 2,847 $1,213,731 $411 84 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3351 Grand Prix Farms Drive 6 5 2,935 $17,980,000 $17,000,000 $5,792 80 days 5/19/26
2312 Appaloosa Trail 6 9 8,084 $13,995,000 $13,695,000 $1,694 309 days 9/24/26
14739 Jumper Road 11 10 5,981 $10,975,000 $8,210,387 $1,372 95 days 5/11/26
14169 Belmont Trace N/A 3 3,019 $7,500,000 $7,500,000 $2,484 0 days 5/14/26
11368 Polo Park Trail 6 8 7,022 $7,995,000 $7,250,000 $1,032 399 days 7/30/26
1601 Clydesdale Avenue 9 11 8,814 $7,749,000 $6,750,000 $765 17 days 7/31/26
5281 Laredo Way N/A N/A N/A $6,500,000 $6,650,000 Unknown 9 days 6/23/26
11707 Maidstone Drive 6 9 8,950 $6,900,000 $6,300,000 $703 3 days 10/2/26
14334 Wellington Trace 5 4 7,511 $5,995,000 $5,995,000 $798 34 days 5/7/26
14471 Equestrian Way 8 8 7,230 $6,995,000 $5,950,000 $822 566 days 10/16/26
15330 Ocean Breeze Lane 5 7 5,868 $6,125,000 $5,830,000 $993 219 days 9/17/26
2771 Long Meadow Drive 6 7 8,394 $6,198,000 $5,400,000 $643 199 days 5/6/26
15262 Natures Point Lane 3 3 3,327 $4,500,000 $4,600,000 $1,382 176 days 7/30/26
2685 Greenbriar Boulevard 6 6 6,488 $4,600,000 $4,585,000 $706 0 days 10/14/26
2690 Sheltingham Drive 5 8 5,601 $5,250,000 $4,550,000 $812 90 days 5/1/26
2889 Appaloosa Trail 4 6 4,077 $4,900,000 $4,500,000 $1,103 193 days 9/14/26
14439 Draft Horse Lane 4 6 5,349 $4,600,000 $4,500,000 $841 193 days 6/11/26
14473 Draft Horse Lane 5 6 5,459 $4,500,000 $4,385,000 $803 205 days 10/14/26
15416 Sunnyland Lane 3 2 2,339 $4,650,000 $4,375,000 $1,870 248 days 9/28/26
11139 Isle Brook Court 4 5 4,088 $4,250,000 $4,050,000 $990 63 days 5/15/26
3900 Fieldview Way 5 5 5,364 $4,499,000 $4,000,000 $745 180 days 6/12/26
2508 Mizner Lake Court 6 6 4,974 $4,395,000 $3,925,000 $789 36 days 10/20/26
3630 Jappeloup Lane 3 4 4,041 $3,995,000 $3,850,000 $952 44 days 7/28/26
15590 Lindbergh Lane 4 3 3,100 $3,755,000 $3,755,000 $1,211 0 days 6/10/26
12940 Mizner Way 4 4 3,785 $3,750,000 $3,750,000 $990 0 days 6/26/26
Average: 3.7 3.1 2,533 $1,144,215 $1,078,623 $385 81 days
Viewing 1 - 25 of 516
Viewing 1 - 25 of 516

How much is your home worth?

...get instant property value now!