Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17001 Sw Highway 484 N/A N/A N/A $25,000,000 Unknown 1467 days
5030 W Dunklin Street N/A N/A N/A $8,711,000 Unknown 280 days
Hwy 40 N/A N/A N/A $6,550,000 Unknown 909 days
TBD Us Hwy 41 N/A N/A N/A $5,500,000 Unknown 392 days
TBD Us Hwy 41 N/A N/A N/A $5,500,000 Unknown 392 days
8518 Sw 189th Court Rd N/A N/A N/A $4,900,000 Unknown 726 days
Sw Obee Ridge Road N/A N/A N/A $2,999,900 Unknown 60 days
(190 AC-see addt'l PID's) Nw 225th Avenue N/A N/A N/A $2,945,000 Unknown 592 days
19355 Sw 25th Place 4 3 3,713 $2,699,900 $727 221 days
11685 E Blue Cove Drive 5 4 6,040 $2,500,000 $413 102 days
13550 Highway 40 E 15 10 6,750 $1,999,900 $296 34 days
19950 Sw 5th Place 4 2 2,136 $1,995,000 $933 89 days
12424 Sw 140th Loop 5 4 3,801 $1,850,000 $486 208 days
11144 Sw 190th Avenue 3 3 2,046 $1,700,000 $830 195 days
12521 Sw Highway 484 4 3 3,997 $1,699,999 $425 320 days
9275 Sw 186th Terrace 2 3 1,810 $1,595,000 $881 108 days
10170 Sw 202nd Circle 4 5 3,350 $1,499,000 $447 110 days
12902 Sw 138th Loop 3 3 2,759 $1,449,000 $525 185 days
22241 Nw 6th Street 3 2 1,312 $1,395,000 $1,063 60 days
10377 Sw 186 Avenue 3 3 2,146 $1,299,999 $605 14 days
3025 S Us Highway 41 3 2 1,528 $1,299,000 $850 93 days
3025 S Us Highway 41 N/A N/A 4,639 $1,299,000 $280 93 days
TBD (Lot 14-W) Sw 138th Loop N/A N/A N/A $1,295,000 Unknown 93 days
9560 N Parkwood Avenue 3 2 2,160 $1,045,000 $483 161 days
10601 Sw 147th Circle N/A N/A 10,000 $999,999 $99 60 days
Average: 3.3 2.2 1,777 $201,703 $200 134 days
Viewing 1 - 25 of 1740
Viewing 1 - 25 of 1740
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7539 Sw 129th Terrace Road 4 3 2,352 $700,000 $297 166 days
12501 Sw Highway 200 4 4 1,640 $595,000 $362 137 days
12685 Sw 94th Lane 4 4 3,110 $579,999 $186 1 day
6520 W Candier Court 3 2 2,425 $565,000 $232 29 days
7590 N Caesar Point 3 2 2,183 $539,000 $246 49 days
8557 Sw 134th Avenue 4 4 2,399 $535,000 $223 0 days
5450 W Knoxville Lane 3 2 1,800 $499,000 $277 4 days
8247 Sw 125th Court Road 4 3 3,000 $488,000 $162 99 days
4805 Sw 171st Court 3 2 1,400 $445,500 $318 12 days
13664 Sw 95th Street 5 3 2,100 $445,000 $211 30 days
389 Sw Big Tree Road 3 2 2,193 $440,000 $200 52 days
12188 Sw 81st Street 4 2 2,169 $438,750 $202 86 days
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
9437 N Singapore Avenue 3 2 1,440 $429,000 $297 647 days
13151 Se 127th Place 3 2 1,904 $399,900 $210 14 days
8891 Sw 135th Avenue 4 3 1,572 $399,900 $254 35 days
9636 Sw 190th Terrace Road 2 2 2,081 $399,900 $192 29 days
19203 Sw 98th Loop 3 2 2,177 $399,000 $183 44 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
8680 Sw 209th Court 3 2 2,395 $380,000 $158 61 days
21859 Sw 82nd Street 3 2 2,026 $379,000 $187 45 days
9191 Sw 125th Terrace 3 2 1,557 $375,000 $240 27 days
9670 Sw 190th Terrace Road 3 2 1,888 $374,000 $198 100 days
19692 Sw 77th Loop W 4 3 2,693 $370,000 $137 5 days
19535 Sw 77th Loop 4 3 2,292 $364,900 $159 48 days
Average: 3.3 2.2 1,711 $219,158 $173 93 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 3,334 $2,895,000 $2,700,000 $809 167 days 6/29/26
9075 Sw 190th Avenue Road 4 3 3,256 $1,950,000 $1,850,000 $568 20 days 6/5/26
7970 Sw 140th Avenue Unit Option 1 1 1 250 $1,599,995 $1,580,000 $6,320 119 days 8/12/26
11635 E Blue Cove Drive 4 3 2,203 $1,555,000 $1,400,000 $635 40 days 6/30/26
11160 Sw 190th Avenue 3 3 1,952 $1,200,000 $1,196,800 $613 6 days 6/5/26
540 Nw 165th Court Road 5 4 3,488 $999,999 $950,000 $272 157 days 7/21/26
11831 Sw Highway 484 3 3 4,271 $963,117 $925,000 $216 92 days 7/14/26
20221 Sw 5th Place 3 4 2,178 $895,000 $895,000 $410 152 days 6/9/26
11551 Sw 128th Avenue 3 4 2,861 $799,900 $787,000 $275 64 days 7/13/26
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
9600 N Holyoak Terrace 3 2 2,356 $799,000 $750,000 $318 211 days 8/17/26
19938 Burkitt Road 3 3 2,252 $712,900 $710,000 $315 365 days 7/1/26
4649 Sw 121st Terrace 4 4 2,519 $695,000 $687,000 $272 137 days 7/24/26
23461 Sw 118th Street 3 2 2,454 $685,000 $685,000 $279 50 days 5/21/26
18459 Sw 66th Loop 3 2 2,631 $679,000 $670,000 $254 179 days 6/11/26
13989 Sw 89th Street 4 3 2,352 $700,000 $665,000 $282 139 days 10/16/26
6717 Sw 179th Avenue Road 3 4 3,323 $799,900 $650,000 $195 195 days 10/16/26
6185 W Riverbend Road 2 2 960 $759,500 $640,000 $666 35 days 10/21/26
5930 W Knoxville Lane 3 2 1,616 $635,000 $635,000 $392 118 days 5/11/26
7399 Sw 140th Avenue 3 2 2,159 $649,000 $630,000 $291 21 days 6/9/26
18354 Sw 65th Loop 4 3 2,466 $649,000 $620,000 $251 98 days 5/22/26
12717 Sw 81st Street 4 3 2,307 $599,900 $599,900 $260 0 days 10/16/26
9940 Sw 140th Avenue 3 2 1,737 $595,000 $595,000 $342 27 days 5/6/26
17887 Sw 72nd Street Road 4 3 2,149 $594,900 $589,900 $274 39 days 4/30/26
7705 Sw 186 Avenue 3 5 5,693 $655,000 $585,000 $102 24 days 9/1/26
Average: 3.2 2.2 1,661 $222,484 $217,369 $185 96 days
Viewing 1 - 25 of 1485
Viewing 1 - 25 of 1485

How much is your home worth?

...get instant property value now!