Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15527 Imperial Point Lane 5 9 15,029 $52,250,000 $3,476 55 days
3405 Olde Hampton Drive 13 7 5,318 $23,000,000 $4,324 256 days
15448 SUNNYLAND Lane 4 6 5,941 $22,000,000 $3,703 21 days
13951 50th Street S N/A N/A N/A $21,500,000 Unknown 1049 days
5625 140th Avenue S 6 7 3,350 $19,500,000 $5,820 54 days
13900 53rd Road S 4 9 1,929 $18,750,000 $9,720 45 days
3151 Hickstead Place 7 5 3,456 $17,750,000 $5,135 193 days
2953 Hurlingham Drive 7 8 9,183 $16,250,000 $1,769 185 days
3382 Grand Prix Farms Drive N 2 4 3,188 $15,975,000 $5,010 73 days
3454 Grand Prix Farms Drive 3 4 4,137 $15,975,000 $3,861 128 days
Average: 3.8 3.6 2,852 $2,547,887 $735 63 days
Viewing 1 - 10 of 435
Viewing 1 - 10 of 435
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14883 Equestrian Way 4 3 4,710 $6,500,000 $1,380 25 days
12446 Cypress Island Way 4 7 5,908 $6,450,000 $1,091 356 days
13401 55th Street S 9 12 14,990 $5,700,000 $380 553 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
4595 125TH Avenue S 4 4 2,710 $2,950,000 $1,088 61 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
12570 Mallet Circle 3 3 2,176 $2,432,000 $1,117 147 days
13302 Doubletree Circle 5 6 3,200 $2,399,000 $749 107 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 85 days
Average: 3.7 3.2 2,847 $1,213,731 $411 84 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3351 Grand Prix Farms Drive 6 5 2,935 $17,980,000 $17,000,000 $5,792 80 days 5/19/26
11380 Long Meadow Drive 8 12 10,769 $17,950,000 $16,300,000 $1,513 17 days 2/3/26
3436 Grand Prix Farms Drive 3 6 3,055 $14,500,000 $14,000,000 $4,582 164 days 3/16/26
2312 Appaloosa Trail 6 9 8,084 $13,995,000 $13,695,000 $1,694 309 days 9/24/26
2520 Cypress Island Court 5 8 7,270 $13,250,000 $11,500,000 $1,581 147 days 2/24/26
13320 52nd Place S 8 8 5,078 $11,075,000 $11,000,000 $2,166 17 days 11/14/25
15293 Sunnyland Lane 4 7 5,005 $11,950,000 $11,000,000 $2,197 18 days 4/13/26
12521 Cypress Island Way 5 8 7,856 $11,500,000 $10,400,000 $1,323 131 days 3/30/26
15590 Sea Mist Lane 7 6 7,121 $8,750,000 $8,690,000 $1,220 0 days 12/12/25
14739 Jumper Road 11 10 5,981 $10,975,000 $8,210,387 $1,372 95 days 5/11/26
Average: 3.7 3.2 2,562 $1,207,644 $1,135,504 $392 83 days
Viewing 1 - 10 of 959
Viewing 1 - 10 of 959

How much is your home worth?

...get instant property value now!