The Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1951 Gatehouse Terrace 4 2 2,521 $1,199,000 $475 49 days
2254 Isleworth Circle 3 2 3,082 $1,099,000 $356 155 days
2165 Gordon Path 3 3 2,581 $1,000,000 $387 133 days
5693 Blanchard Lane 3 3 1,977 $995,000 $503 1 day
2841 Apache Court 3 2 2,310 $975,000 $422 27 days
3452 Bosie Run 3 3 2,192 $950,000 $433 51 days
3751 Wine Palm Way 3 2 2,310 $925,000 $400 5 days
2856 Stepping Stone Path 4 2 2,545 $924,900 $363 9 days
728 Congaree Loop 3 3 2,829 $845,000 $298 63 days
3146 Jacqueline Way 3 3 1,869 $819,900 $438 15 days
Average: 2.9 2.1 1,738 $503,126 $283 78 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Wicker Terrace 3 2 2,085 $1,400,000 $671 0 days
4147 Deskin Lane 3 3 3,169 $1,295,000 $408 36 days
5581 Passion Flower Way 3 3 1,990 $1,099,990 $552 31 days
6172 Danielson Loop 3 3 1,984 $875,000 $441 14 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 18 days
2643 Jupiter Way 3 2 1,943 $775,000 $398 34 days
2965 Stepping Stone Path 3 2 2,123 $700,000 $329 21 days
3166 Raven Croft Terrace 4 2 2,517 $700,000 $278 10 days
5819 White Ibis Run 3 2 1,918 $649,900 $338 105 days
2947 Rain Lily Loop 3 2 2,512 $625,000 $248 18 days
Average: 2.8 2.2 1,806 $542,580 $293 46 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
1687 Wading Heron Way 5 3 4,702 $2,295,000 $2,150,000 $457 15 days 1/29/26
885 Iron Oak Way 4 3 3,340 $2,300,000 $1,999,000 $598 190 days 9/4/26
842 Oakwood Street 4 3 3,586 $1,590,000 $1,575,000 $439 1 day 12/4/25
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
679 Krietemeyer Path 4 3 2,708 $1,590,000 $1,500,000 $553 31 days 1/30/26
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
2297 Demarco Drive 4 3 3,653 $1,375,000 $1,375,000 $376 7 days 6/8/26
Average: 2.9 2.1 1,819 $546,279 $527,919 $278 66 days
Viewing 1 - 10 of 447
Viewing 1 - 10 of 447