Lady Lake (The Villages) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Duck Lake Road N/A N/A N/A $6,950,000 Unknown 189 days
451 Rolling Acres Road N/A N/A N/A $4,990,000 Unknown 179 days
Rolling Acres Road N/A N/A N/A $3,200,000 Unknown 174 days
1175 Highway 466 N/A N/A N/A $3,150,000 Unknown 636 days
Grays Airport Road N/A N/A N/A $3,100,000 Unknown 459 days
40812 Grays Airport Road 2 2 728 $2,900,000 $3,983 140 days
1135 Hwy 466 N/A N/A N/A $2,430,000 Unknown 636 days
413 Sunshine Avenue N/A N/A N/A $2,200,000 Unknown 19 days
413 Sunshine Avenue N/A N/A 1,225 $2,200,000 $1,795 19 days
6001 Bird Island Drive 2 1 1,120 $2,200,000 $1,964 589 days
Average: 2.9 2.2 1,781 $474,997 $251 148 days
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rolling Acres Road N/A N/A N/A $3,179,990 Unknown Unknown
375 Fennell Boulevard N/A N/A 7,120 $2,459,000 $345 43 days
353 S Us Hwy 27/441 N/A N/A N/A $2,400,000 Unknown 649 days
5496 Nantahala Lane 3 2 2,980 $1,250,000 $419 151 days
39636 Carolina Avenue 4 3 3,996 $895,000 $223 442 days
1722 Enrique Drive 3 2 2,429 $749,000 $308 35 days
1209 Barcelona Drive 3 2 2,092 $699,000 $334 49 days
5084 Greens Drive 4 3 2,586 $644,000 $249 10 days
1722 Madero Drive 3 2 1,530 $625,000 $408 0 days
2917 Lake Griffin Road 3 2 1,470 $619,000 $421 192 days
Average: 2.7 2.1 1,710 $416,503 $207 90 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 & 1085 Teague Trail N/A N/A 8,678 $1,825,000 $1,750,000 $201 126 days 7/1/26
301 Skyline Drive N/A N/A 10,266 $1,480,000 $1,480,000 $144 0 days 9/1/26
3493 Edwards Road 4 4 3,854 $1,525,000 $1,400,000 $363 8 days 2/13/26
32 Hickory Head Hammock 3 2 2,522 $1,300,000 $1,200,000 $475 50 days 3/17/26
809 County Road 466 Unit 202C N/A N/A 3,776 $1,300,000 $1,125,000 $297 129 days 8/3/26
5235 Greens Drive 4 4 3,836 $1,200,000 $1,050,000 $273 308 days 5/19/26
1251 Alabama Avenue 3 3 3,053 $1,100,000 $1,000,000 $327 0 days 9/30/26
809 County Road 466 Unit C301 N/A N/A 3,721 $999,900 $850,000 $228 239 days 12/29/25
7 Hickory Head Hammock 4 3 2,792 $874,500 $840,000 $300 57 days 6/9/26
4061 Pinnacle Place 3 3 2,506 $822,315 $822,315 $328 0 days 12/11/25
Average: 2.7 2.1 1,631 $330,774 $319,284 $197 76 days
Viewing 1 - 10 of 782
Viewing 1 - 10 of 782

How much is your home worth?

...get instant property value now!