Citra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17995 Ne 24th Terrace 3 4 2,286 $7,849,000 $3,433 185 days
3682 W Highway 318 4 5 4,400 $6,750,000 $1,534 357 days
14285 N Us Highway 441 7 8 6,811 $3,999,999 $587 101 days
1345 Ne 155th Place 9 10 2,952 $3,680,000 $1,246 86 days
1150-02 Ne 155 Pl 4 5 1,200 $2,290,000 $1,908 31 days
1345-10 Ne 155 Pl 5 5 2,952 $1,590,000 $538 31 days
16050 Nw 10th Circle 4 3 2,473 $1,500,000 $606 371 days
2750 Ne 175th Street Road 4 4 3,495 $1,216,000 $347 3 days
2198 W Highway 329 4 3 2,607 $1,150,000 $441 358 days
Us Hwy 301-18 Acres N/A N/A N/A $999,500 Unknown 578 days
Average: 3.4 2.7 2,169 $417,688 $384 233 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 W Hwy 329 4 3 2,348 $3,449,000 $1,468 156 days
14335 N Us Highway 441 3 3 2,758 $1,650,000 $598 289 days
14854 Ne Jacksonville Road 3 1 1,232 $725,325 $588 61 days
18741 N Us Highway 301 4 3 2,098 $595,000 $283 74 days
18011 N Us Hwy 301 N/A N/A N/A $449,000 Unknown 53 days
2424 Ne 170th Street 1 2 1,994 $325,000 $162 175 days
3650 E Highway 316 3 2 864 $290,000 $335 0 days
18546 Ne 5th Terrace Road 3 2 2,200 $277,222 $126 440 days
19050 Ne 3rd Court 4 2 2,180 $245,000 $112 31 days
17545 Ne 37th Court 3 2 1,104 $237,500 $215 74 days
Average: 2.9 2.2 1,655 $512,469 $316 98 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216ac Ne 85th Ave Rd N/A N/A N/A $1,948,320 $1,677,720 Unknown 93 days 3/25/26
15952 Nw 10th Circle 4 3 2,965 $1,625,000 $1,552,200 $523 37 days 12/19/25
15615 Ne 21st Avenue Road 4 2 2,000 $1,300,000 $1,275,000 $637 364 days 4/15/26
4411 W Highway 318 3 2 1,946 $1,150,000 $1,000,000 $513 30 days 12/12/25
2329 Nw 165th Street 3 2 1,960 $895,000 $885,000 $451 106 days 12/30/25
15178 Ne 47th Avenue 3 2 1,620 $895,000 $800,000 $493 42 days 5/18/26
4540 W Highway 318 2 2 1,872 $900,000 $775,000 $413 246 days 8/21/26
1500 Nw 155th Street 3 2 2,487 $820,000 $775,000 $311 169 days 1/9/26
1801 W Highway 329 4 3 2,589 $799,999 $752,500 $290 154 days 6/12/26
1155 E Highway 316 3 2 1,931 $695,000 $645,500 $334 27 days 7/17/26
Average: 3.0 2.0 1,526 $255,949 $238,387 $173 87 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136

How much is your home worth?

...get instant property value now!