Anthony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6853 Ne 90th Street Road 5 3.5 5,645 $3,900,000 $690 594 days
Ne Jacksonville Rd N/A N/A N/A $2,800,000 Unknown 29 days
1000 Ne 105th Lane 3 2 4,462 $2,150,000 $481 41 days
1181 Ne 105th Lane 4 3.5 2,945 $2,150,000 $730 109 days
7545 Ne 58th Avenue 4 3.5 3,538 $1,200,000 $339 56 days
7237 Ne 33rd Court 3 2 1,425 $1,200,000 $842 Unknown
13130 Ne 38th Avenue 3 2 2,565 $675,000 $263 108 days
3056 Ne 120th Street 4 2.5 2,255 $665,000 $294 93 days
2780 Ne 120th Street 3 2 1,446 $649,000 $448 115 days
14260 Ne 40th Court 4 3.5 3,016 $648,000 $214 107 days
Average: 3.3 2.4 2,298 $759,503 $300 147 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1681 Ne 105th Lane 4 2 3,165 $875,000 $276 302 days
12695 Ne 25th Avenue 5 4 3,009 $774,900 $257 13 days
2655 Ne 102nd Lane 2 1 685 $675,000 $985 3 days
11198 Ne 36th Avenue 3 2 1,560 $649,999 $416 63 days
5040 Ne 132nd Place 3 2.5 2,518 $530,000 $210 183 days
4455 Ne 105th Place 3 2 1,374 $429,000 $312 53 days
13680 Ne 44th Court 3 2 2,192 $394,900 $180 63 days
13430 Ne 30th Court 4 3 2,857 $350,000 $122 60 days
4181 Ne 140th Place 3 2 960 $200,000 $208 66 days
4195 Ne 140th Place 3 2 960 $179,900 $187 43 days
Average: 3.3 2.2 1,928 $468,063 $315 93 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10901 Ne 36th Avenue 5 4 3,919 $925,000 $925,000 $236 69 days 11/6/23
11639 Ne 50th Terrace 1 1 1,400 $950,000 $900,000 $642 46 days 2/16/24
901 Ne 105th Lane 3 2 2,011 $850,000 $835,000 $415 0 days 4/26/24
2148 E Highway 329 5 4.5 5,074 $799,800 $799,800 $157 181 days 10/27/23
7675 Ne 58th Avenue 4 3 3,474 $799,900 $799,000 $229 89 days 2/29/24
3998 Ne 140th Place 5 3 3,034 $639,777 $635,000 $209 153 days 10/30/23
13420 Ne 44th Court 4 2 1,780 $615,000 $595,000 $334 31 days 8/9/24
3240 Ne 106th Street 3 2 2,063 $584,900 $584,900 $283 40 days 3/21/24
12447 Ne 45th Terrace 3 2 2,067 $574,999 $574,999 $278 8 days 5/30/24
13595 Ne 41st Terrace 3 2 2,357 $564,900 $565,000 $239 6 days 3/16/24
Average: 3.0 2.1 1,748 $341,106 $329,837 $271 57 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74